Women
Clothing
| XXS | XS | S | M | L | XL | XXL | XXXL | |
| EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Breast | 78 | 81 | 86 | 91.4 | 96.5 | 101.5 | 106.5 | |
| Waist | 66 | 68.5 | 71 | 76 | 81 | 86 | 91.5 | |
| Hip | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 117 | |
| Leg | 72.5 | 74 | 76 | 77 | 77.5 | 79 | 79.5 | |
| Shoulder | 73 | 74.5 | 76 | 77.5 | 79 | 80 | 81 |
How do you find the goals?
Shoulder/Arm
Measure from the center of the back of your neck, along the top of your arm above the elbow and down to the wrist.
Breast
Measure all the way around your chest under your arms with a measuring tape.
Waist
Measure around your natural waist, at the narrowest part
Leg
Measure from the heel to the ankle bone in a standing position

Footwear
| UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Euros |
36 |
37 | 38 | 39 | 40 | 41 | 42 |
| United States | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Foot length | 22 cm | 22.9cm | 23.7cm | 24.6cm | 25.4cm | 26.2cm | 27 cm |
Men
Clothing
| XXS | XS | S | M | L | XL | XXL | XXXL | |
| EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Breast | 79-84 | 84-89 | 89-94 | 96.5-101.5 | 104-109 | 115.5-117 | 117-122 | 122-127 |
| Waist (Adjustable) | 66-71 | 71-76 | 76-81 | 84-89 | 91.5-96.5 | 99-104 | 104-109 | 109-114 |
| Waist (Fixed) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 | 106.5 |
| Leg | 74 | 75 | 76 | 77.5 | 79 | 80 | 81 | 82 |
| Shoulder/Arm | 74 | 77 | 80 | 82.5 | 84 | 86 | 87.5 | 89 |
| Neck | 33-34 | 34-35.5 | 37-38 | 39-40.5 | 42-43 | 44.5-45.5 | 45.5-47 | 47-48.5 |
How do you find the goals?
Shoulder/Arm
Measure from the center of the back of your neck, along the top of your arm above the elbow and down to the wrist.
Breast
Measure all the way around your chest under your arms with a measuring tape.
Waist
Measure around your natural waist, at the narrowest part
Leg
Measure from the heel to the ankle bone in a standing position

Footwear
| UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Euros | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| United States | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Foot length | 24.6cm | 25.4cm | 26.2cm | 27.1cm | 27.9cm | 28.3 cm | 28.8 cm | 30.5 |
