
Pentagon Tactical Size Guide
Pentagon Tactical is a Greek brand with a strong reputation in both military and civilian circles. Since it was founded, Pentagon has specialised in durable, functional tactical clothing and equipment – designed to handle extreme conditions without compromising on comfort and fit.
We carry a wide range of Pentagon Tactical products, and we know sizing can be tricky when you buy online. Use this guide to find your exact size – whether it is trousers, shirts, hoodies, t-shirts or boots.
What makes Pentagon Tactical different?
Pentagon Tactical is known for high quality, well thought-out design and materials that last – even in tough conditions. The clothing is used by military personnel, police officers, airsoft players, hunters and outdoor enthusiasts around the world, and is designed to give maximum freedom of movement without losing tactical function.
What all Pentagon products have in common is attention to detail: reinforced stitching, hard-wearing materials and smart pockets and systems that make a difference in the field – or on the airsoft site.
How to measure yourself
You will need a tape measure to find the right size. Here is what to measure for each product type:
Waist (trousers): Measure around your waist at the narrowest point. Divide the measurement by 2 – this is the "½ waist" used in the table.
Thigh (trousers): Measure around the widest part of your thigh. Divide the measurement by 2 – this is your "½ thigh".
Chest (shirts, hoodies, t-shirts): Measure around your chest at the widest point under the arms. Divide the measurement by 2.
Shoes and boots: Measure your foot from heel to toe in millimetres and find your measurement in the table below.
Trousers – BDU 2.0 & Ranger 2.0
| Size | ½ Waist | ½ Thigh |
|---|---|---|
| 36 | 36 cm | 30 cm |
| 38 | 38 cm | 31 cm |
| 40 | 40 cm | 32 cm |
| 42 | 42 cm | 33 cm |
| 44 | 44 cm | 34 cm |
| 46 | 46 cm | 35 cm |
| 48 | 48 cm | 36 cm |
| 50 | 50 cm | 37 cm |
| 52 | 52 cm | 38 cm |
| 54 | 54 cm | 39 cm |
| 56 | 56 cm | 40 cm |
| 58 | 58 cm | 42 cm |
| 60 | 60 cm | 44 cm |
Trousers – Wolf
| Size | ½ Waist | ½ Thigh |
|---|---|---|
| 38 | 38 cm | 33.5 cm |
| 40 | 40 cm | 34.5 cm |
| 42 | 42 cm | 35.5 cm |
| 44 | 44 cm | 36.5 cm |
| 46 | 46 cm | 37.5 cm |
| 48 | 48 cm | 38.5 cm |
| 50 | 50 cm | 39.5 cm |
| 52 | 52 cm | 40.5 cm |
| 54 | 54 cm | 41.5 cm |
| 56 | 56 cm | 42.5 cm |
| 58 | 58 cm | 43.5 cm |
| 60 | 60 cm | 44.5 cm |
Shirts – Ranger Shirt
| Size | ½ Chest | Sleeve length | Back length |
|---|---|---|---|
| XS | 50 cm | 64 cm | 71 cm |
| S | 52 cm | 65 cm | 73 cm |
| M | 54 cm | 66 cm | 75 cm |
| L | 56 cm | 67 cm | 77 cm |
| XL | 58 cm | 68 cm | 79 cm |
| 2XL | 60 cm | 69 cm | 81 cm |
| 3XL | 62 cm | 70 cm | 83 cm |
| 4XL | 64 cm | 71 cm | 85 cm |
Shoes & Boots
| Foot length | UK | USA | EU |
|---|---|---|---|
| 233 mm | 4 | 4.5 | 36 |
| 240 mm | 4.5 | 5 | 37 |
| 247 mm | 5.5 | 6 | 38 |
| 253 mm | 6.5 | 7 | 39 |
| 260 mm | 6 | 7.5 | 40 |
| 267 mm | 7 | 8.5 | 41 |
| 273 mm | 8 | 9.5 | 42 |
| 280 mm | 9 | 10.5 | 43 |
| 287 mm | 10 | 11.5 | 44 |
| 293 mm | 11 | 13 | 45 |
| 300 mm | 12 | 13.5 | 46 |
| 307 mm | 13 | 14 | 47 |
Hoodies
| Size | ½ Chest | Sleeve length | Back length |
|---|---|---|---|
| S | 52.5 cm | 80 cm | 67.5 cm |
| M | 55.0 cm | 81 cm | 69 cm |
| L | 57.5 cm | 82 cm | 71 cm |
| XL | 60 cm | 83 cm | 73 cm |
| 2XL | 62.5 cm | 84 cm | 75 cm |
| 3XL | 65 cm | 85 cm | 75.5 cm |
T-Shirts
| Size | ½ Chest | Sleeve length | Front length |
|---|---|---|---|
| XS | 48 cm | 19 cm | 60 cm |
| S | 50 cm | 20 cm | 61.5 cm |
| M | 52 cm | 21 cm | 63 cm |
| L | 54 cm | 22 cm | 64.5 cm |
| XL | 56 cm | 24 cm | 66 cm |
| 2XL | 58 cm | 25 cm | 67.5 cm |
| 3XL | 60 cm | 26 cm | 69 cm |
| 4XL | 62 cm | 27 cm | 70.5 cm |
Not sure about your size?
Contact us at support@handelshusetaulum.dk or call +45 97 47 31 78 – we will help you find the right size, so you can be sure the clothing fits when it arrives.


































































