Merrell Size Guide

Master:

Shoes/Boots

EUR CM UK United States
40 25 6.5 7
41 25.5 7 7.5
42 26.5 8 8.5
43 27 8.5 9
44 28 9.5 10
45 29 10.5 11
46 29.5 11 11.5
47 30.5 12 12.5
48 31 12.5 13

Sandals

EUR CM UK United States
40 25 6 7
41 26 7 8
42 27 8 9
43 28 9 10
44 29 10 11
45 30 11 12
46 31 12 13
47 32 13 14
48 33 14 15

Women:

Shoes/Boots

EUR CM UK United States
36 23 3.5 6
37 23.5 4 6.5
38 24.5 5 7.5
39 25.5 6 8.5
40 26 6.5 9
41 27 7.5 10
42 27.5 8 10.5
43 28.5 9 11.5

Sandals

EUR CM UK United States
36 22 3 5
37 23 4 6
38 24 5 7
39 25 6 8
40 26 7 9
41 27 8 10
42 28 9 11